- / -
EMSC3025/6025: Remote Sensing of Water Resources

Historical Focus Areas:
Current Direction: This year marks my first as course convenor, and I will be delivering the course for the foreseeable future. The curriculum has been comprehensively restructured and now consists of three core modules:
Note: The actual content might change depending on our pace
| Week | Topic | Activities |
|---|---|---|
| 1 | Introduction | The course, and the global and regional water cycle; observing water from space |
| 2 | Precipitation | Precipitation processes and measurement, and satellite precipitation (GPM/TRMM) |
| 3 | Evapotranspiration | Physical controls on evapotranspiration and its remote sensing |
| 4 | Runoff and streamflow | Hydrographs and catchments, and satellite altimetry (SWOT) |
| 5 | Soil moisture and the unsaturated zone | Water retention, and satellite soil moisture (SMAP/SMOS) |
| 6 | Groundwater — Principles | Occurrence and storage, and total water storage from GRACE gravity |
| 7 | Groundwater — Aquifers | Types, hydraulic properties, and characterisation of aquifers |
| 8 | Theory of groundwater flow I | Darcy’s law and saturated flow |
| 9 | Theory of groundwater flow II | Wells, pumping, and transient flow |
| 10 | Geology and Hydrogeology | |
| 11 | Groundwater management | Water resources in Australia |
| 12 | Water resources in a changing climate | Integrating observations and synthesis |
pie showData
"Assignments" : 40
"Oral Critique" : 20
"Tutorial Participation" : 10
"Exam" : 30| Assessment | |
|---|---|
| Assignments | 40% |
| Oral critique | 20% |
| Tutorial participation | 10% |
| Exam | 30% |
EMSC3025 / EMSC6025 Timetable – Semester 2
| Time | Monday | Wednesday |
|---|---|---|
| 09–10 | Lecture, R1.02, J8 | Tutorial, R1.02, J8 |
| 10–11 | Lecture, R1.02, J8 | Tutorial, R1.02, J8 |
| 11–12 | Computer Lab, R1.02, J8 |
Participation is assessed during the Wednesday tutorial.
Dr. Sia Ghelichkhan (he/him)
siavash.ghelichkhan@anu.edu.au
Building J4 room L18
All lectures

Liam Morrow (he/him)
liam.morrow@anu.edu.au
Wednesday tutorials
Computer lab demonstrator
TBA — announced closer to the date
Some of the remote-sensing material draws on lectures given by Prof. Paul Tregoning in previous years.
Need a volunteer. Email me if interested.
